Inventory List
545 items synced from Square
| Image | Item Name | Variation Name | Barcode | Category | Unit Price | Qty | Available | Branch | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | CA-Pineapple Slices | Pineapple Can | Pineapple | CA-Can Food | - | 20piece | Y | |||
![]() | CL-Broom | 1 EA | - | CL-Cleaning Kit & Hygiene | 0.750 KD | 8piece | Y | |||
![]() | CL-Broom Set with Dust Pan | Neco Brand | 6936236938906 | CL-Cleaning Kit & Hygiene | 3.300 KD | 0piece | Y | |||
![]() | CL-Brush | Brush | - | CL-Cleaning Kit & Hygiene | 0.750 KD | 3piece | Y | |||
![]() | CL-Brush | ANTAGEN Dish-washing brush, assorted colours | 20233961191979 | CL-Cleaning Kit & Hygiene | 0.150 KD | 0piece | Y | |||
![]() | CL-Clorox | 1 Carton (6 Ea) | - | CL-Cleaning Kit & Hygiene | 6.750 KD | 6piece | Y | |||
![]() | CL-Clorox | 1 Ea | 6221152001552 | CL-Cleaning Kit & Hygiene | 1.125 KD | 3piece | Y | |||
![]() | CL-Detergent Powder | - | - | CL-Cleaning Kit & Hygiene | 10.000 KD | 0piece | N | |||
![]() | CL-Dettol | 1 Bottle | 5000158062283 | CL-Cleaning Kit & Hygiene | 1.417 KD | 10piece | Y | |||
![]() | CL-Dettol | 1 Carton (12 pcs) | - | CL-Cleaning Kit & Hygiene | 17.000 KD | 0piece | Y | |||
![]() | CL-Dust Pan | - | - | CL-Cleaning Kit & Hygiene | 0.850 KD | 0piece | Y | |||
![]() | CL-Fairy | 1 Bottle | Fairy | CL-Cleaning Kit & Hygiene | - | 6piece | Y | |||
![]() | CL-Floor Wiper | 1 EA | - | CL-Cleaning Kit & Hygiene | 0.630 KD | 2piece | Y | |||
![]() | CL-Freshener Spray | 1 Bottle | 8697422822055 | CL-Cleaning Kit & Hygiene | 0.440 KD | 10piece | Y | |||
![]() | CL-Hand Sanitizer | 1 EA | 049902686721 | CL-Cleaning Kit & Hygiene | 1.500 KD | 10piece | Y | |||
![]() | CL-Hand Soap | 1 Ea | 049908226426 | CL-Cleaning Kit & Hygiene | 0.300 KD | 14piece | Y | |||
![]() | CL-Hand Soap | 1 Gallon | 049902972053 | CL-Cleaning Kit & Hygiene | 1.000 KD | 0piece | Y | |||
![]() | CL-IKEA-Bin Small (for Cashier) | Yonnyo Brand 8L | 6942735930075 | CL-Cleaning Kit & Hygiene | 0.950 KD | 0piece | Y | |||
![]() | CL-Insect Killer | Poseidon 1 EA | 8809232230122 | CL-Cleaning Kit & Hygiene | 1.000 KD | 9piece | Y | |||
![]() | CL-Insect Killer | Green Leaf Powder Cockroach Killing Bait | 6955470929891 | CL-Cleaning Kit & Hygiene | 0.070 KD | 7piece | N | |||
![]() | CL-Mop | 1 EA | - | CL-Cleaning Kit & Hygiene | 0.750 KD | 2piece | Y | |||
CL-Softener | Comfort 3L 1 Carton | 2200000182111 | CL-Cleaning Kit & Hygiene | 8.925 KD | 0piece | Y | ||||
CL-Softener | Comfort 3L | 6281006130104 | CL-Cleaning Kit & Hygiene | 1.670 KD | 4piece | Y | ||||
![]() | CL-Sponge Cloth | 1 EA | 049902193410 | CL-Cleaning Kit & Hygiene | 0.440 KD | 32piece | Y | |||
![]() | CL-Sponge Scrub | 1 EA | 02765573936 | CL-Cleaning Kit & Hygiene | 0.176 KD | 51piece | Y | |||
![]() | CL-Steel Wool (Steel Scrub) | 1 EA | 049901219661 | CL-Cleaning Kit & Hygiene | 0.200 KD | 34piece | Y | |||
![]() | CL-Table Roll | 1 Roll | 151723657627 | CL-Cleaning Kit & Hygiene | 0.650 KD | 39piece | Y | |||
![]() | CL-Table Roll | 10 Rolls | - | CL-Cleaning Kit & Hygiene | 6.500 KD | 53piece | Y | |||
![]() | CL-Tissue Box | 5 Boxes | 151726520980 | CL-Cleaning Kit & Hygiene | 0.575 KD | 33piece | Y | |||
![]() | CL-Tissue Box | 10 x 5 Boxes | - | CL-Cleaning Kit & Hygiene | 5.750 KD | 2piece | Y | |||
![]() | CL-Tissue Box | 10 x 5 Boxes | - | CL-Cleaning Kit & Hygiene | 5.750 KD | 0piece | Y | |||
![]() | CL-Tissue Box | 1 Box | 6271100990063 | CL-Cleaning Kit & Hygiene | 0.115 KD | 143piece | Y | |||
![]() | CL-Tissue Napkin | 1 Packet | 6291101716585 | CL-Cleaning Kit & Hygiene | 0.106 KD | 246piece | Y | |||
![]() | CL-Tissue Napkin | 1 Carton (40 pkt) | - | CL-Cleaning Kit & Hygiene | 4.250 KD | 4piece | Y | |||
![]() | CL-Tissue Roll - big (kitchen) | 1 Roll | 6271100990216 | CL-Cleaning Kit & Hygiene | 0.833 KD | 19piece | Y | |||
![]() | CL-Tissue Roll - big (kitchen) | 1 Bag (6 rolls) | - | CL-Cleaning Kit & Hygiene | 5.000 KD | 0piece | Y | |||
![]() | CL-Tissue Roll - small (toilet) | 1 Bundle of 10 | 6281017203316 | CL-Cleaning Kit & Hygiene | 0.975 KD | 5piece | Y | |||
![]() | CL-Towel for Kitchen | IKEA-KRAMA Washcloth 30x30 cm | 40054538227039 | CL-Cleaning Kit & Hygiene | 0.950 KD | 0piece | Y | |||
![]() | CL-Towel for Kitchen | IKEA-Tekla 50x65 cm | 10100909184229 | CL-Cleaning Kit & Hygiene | 0.250 KD | 0piece | Y | |||
![]() | CL-Window Cleaner | 1 EA | 049903804469 | CL-Cleaning Kit & Hygiene | 0.850 KD | 28piece | Y | |||
![]() | CL-Window Cleaner | City Ultra Fast Glass Cleaner 750 ML | 8914354002554 | CL-Cleaning Kit & Hygiene | 0.312 KD | 0piece | Y | |||
![]() | CL-Window Wiper | Qianshang Brand | 6935718906730 | CL-Cleaning Kit & Hygiene | 0.300 KD | 0piece | Y | |||
![]() | CO-Ajinomoto MSG | 500 g | 8850250011248 | CO-Condiments & Ingredients | 0.630 KD | 230piece | Y | |||
CO-Black Fungus | 1 kg | - | CO-Condiments & Ingredients | 5.000 KD | 2piece | Y | ||||
CO-Black Pepper Powder | 1 Kg | - | CO-Condiments & Ingredients | 1.750 KD | 8piece | Y | ||||
![]() | CO-Black Soy ( For cooking no 45 ) | - | 8857742462359 | CO-Condiments & Ingredients | - | 0piece | Y | |||
![]() | CO-Black Soy Sauce | 1 Carton (12 x 500ml) | 30078895126380 | CO-Condiments & Ingredients | 9.500 KD | 13piece | Y | |||
![]() | CO-Black Soy Sauce | 1 Carton (12 x 250ml) | 30078895129626 | CO-Condiments & Ingredients | 4.750 KD | 0piece | Y | |||
![]() | CO-Black Soy Sauce | Premium Dark Soy Sauce Lee Kum Kee (500ml) | 078895126389 | CO-Condiments & Ingredients | 0.792 KD | 168piece | Y | |||
![]() | CO-Black Soy Sauce | Premium Dark Soy Sauce Lee Kum Kee (250ml) | 078895129625 | CO-Condiments & Ingredients | 0.396 KD | 0piece | Y |
Showing 1 - 50 of 545 items
Page 1 of 11













































